Single Family for Sale: 5450 Page Boulevard, St Louis, MO 63112
Room Features
Lot & Building Features
Community and Schools
Price History of 5450 Page Boulevard, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $175,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63112 | 3 | 2.0 | $175,000 | 1,127 | $155 | N/A |
6708 Raymond Avenue | St Louis | 63133 | 3 | 2.0 | $130,000 | 1,229 | $106 | 03/18/2024 |
4841 Margaretta Avenue | St Louis | 63115 | 4 | 2.0 | $150,000 | 1,200 | $125 | 12/19/2023 |
6621 Chamberlain Avenue | St Louis | 63130 | 3 | 1.0 | $130,000 | 1,046 | $124 | 08/12/2024 |
6647 Chamberlain Avenue | St Louis | 63130 | 2 | 1.0 | $158,500 | 1,184 | $134 | 04/25/2024 |
1411 Burd Avenue | St Louis | 63112 | 3 | 1.0 | $130,000 | 1,134 | $115 | 05/10/2024 |
6726 VERNON Avenue | St Louis | 63130 | 3 | 2.0 | $174,900 | 1,055 | $166 | 05/17/2024 |
6571 Plymouth Avenue | St Louis | 63130 | 3 | 2.0 | $180,000 | 1,032 | $174 | 06/18/2024 |
1108 Ferguson Avenue | St Louis | 63130 | 2 | 1.0 | $125,000 | 960 | $130 | 06/25/2024 |
6509 Myron Avenue | St Louis | 63121 | 3 | 1.0 | $125,000 | 1,062 | $118 | 07/15/2024 |
6763 Chamberlain Avenue | St Louis | 63130 | 3 | 1.0 | $220,000 | 1,242 | $177 | 07/02/2024 |
1059 Ferguson Avenue | St Louis | 63130 | 2 | 1.0 | $150,000 | 1,120 | $134 | 10/29/2024 |
6761 Etzel Avenue | St Louis | 63130 | 2 | 1.0 | $160,000 | 973 | $164 | 11/13/2024 |
6984 Lexington Avenue | St Louis | 63121 | 3 | 2.0 | $170,000 | 1,294 | $131 | 08/30/2024 |
6702 Chamberlain Avenue | St Louis | 63130 | 3 | 2.0 | $190,000 | 1,309 | $145 | 10/28/2024 |
6726 Vernon Avenue | St Louis | 63130 | 3 | 2.0 | $160,000 | 1,055 | $152 | 11/18/2024 |
5450 Page Boulevard (MLS #24072675) is a 1 story single family home located in St Louis, MO. This single family home is 1,127 sqft and on a lot of 6,848 sqft (or 0.16 acres) with 3 bedrooms, 2 baths and is 61 years old. This property was listed on 11/21/2024 and has been priced for sale at $175,000.
The 3 bedroom single family home at 1411 Burd Avenue in St Louis is nearby and sold for $130,000 on 05/10/2024. Another nearby 3 bedroom single family home, 6509 Myron Avenue in St Louis sold for $125,000 on 07/15/2024.
Nearby zip codes are 63108, 63113, 63115, 63120 and 63133. This property neighbors other cities such as Hillsdale, Northwoods, Pagedale, Pine Lawn and University City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |