Single Family for Sale: 3515 Cambridge Avenue, St Louis, MO 63143
Room Features
Lot & Building Features
Community and Schools
Price History of 3515 Cambridge Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/14/2024 | Listing Price | $487,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63143 | 4 | 4.0 | $487,000 | 2,246 | $217 | N/A |
7326 Myrtle Avenue | Maplewood | 63143 | 3 | 3.0 | $475,000 | 2,139 | $222 | 12/04/2023 |
645 Marshall Avenue | St Louis | 63119 | 3 | 3.0 | $395,000 | 2,064 | $191 | 02/08/2024 |
2130 Bellevue Avenue | St Louis | 63143 | 4 | 4.0 | $540,000 | 2,078 | $260 | 02/13/2024 |
6581 Oleatha Avenue | St Louis | 63139 | 3 | 3.0 | $452,500 | 2,180 | $208 | 03/07/2024 |
3355 Oxford Boulevard | Maplewood | 63143 | 4 | 3.0 | $455,000 | 2,441 | $186 | 07/11/2024 |
7717 Dale Ave | Richmond Heights | 63117 | 3 | 4.0 | $559,000 | 2,100 | $266 | 05/20/2024 |
326 N Bompart Avenue | Webster Groves | 63119 | 3 | 3.0 | $592,500 | 2,230 | $266 | 05/28/2024 |
7505 Suffolk Avenue | St Louis | 63119 | 3 | 3.0 | $410,000 | 2,318 | $177 | 05/24/2024 |
7058 Bancroft Avenue | St Louis | 63109 | 3 | 3.0 | $523,000 | 2,064 | $253 | 04/30/2024 |
7074 Whitworth Court | Affton | 63123 | 3 | 3.0 | $440,000 | 2,237 | $197 | 05/30/2024 |
6442 Lansdowne Avenue | St Louis | 63109 | 4 | 3.0 | $535,000 | 2,046 | $261 | 05/21/2024 |
7012 Mitchell Avenue | St Louis | 63117 | 3 | 3.0 | $589,000 | 2,425 | $243 | 09/04/2024 |
3337 Cambridge Avenue | Maplewood | 63143 | 3 | 3.0 | $465,000 | 2,086 | $223 | 09/19/2024 |
7272 Sarah Street | Maplewood | 63143 | 3 | 3.0 | $546,500 | 2,200 | $248 | 11/14/2024 |
3630 Childress Avenue | St Louis | 63109 | 4 | 3.0 | $415,000 | 2,152 | $193 | 11/05/2024 |
3515 Cambridge Avenue (MLS #24071435) is a 2 story single family home located in St Louis, MO. This single family home is 2,246 sqft and on a lot of 8,102 sqft (or 0.19 acres) with 4 bedrooms, 4 baths and is 124 years old. This property was listed on 11/14/2024 and has been priced for sale at $487,000.
The 3 bedroom single family home at 3337 Cambridge Avenue in Maplewood is nearby and sold for $465,000 on 09/19/2024. Another nearby 4 bedroom single family home, 3355 Oxford Boulevard in Maplewood sold for $455,000 on 07/11/2024.
Nearby zip codes are 63109, 63117, 63119, 63123 and 63139. This property neighbors other cities such as Brentwood, Maplewood, Richmond Heights, Shrewsbury and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Garcia Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |