Single Family for Sale: 2121 Esther Avenue, St Louis, MO 63139
Room Features
Lot & Building Features
Community and Schools
Price History of 2121 Esther Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/26/2026 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63139 | 2 | 1.0 | $225,000 | 744 | $302 | N/A |
| 2825 Knox Court | St Louis | 63139 | 2 | 1.0 | $253,000 | 938 | $270 | 05/06/2025 |
| 1510 Gregg Avenue | St Louis | 63139 | 3 | 1.0 | $185,000 | 870 | $213 | 07/24/2025 |
| 2604 Tamm Ave | St Louis | 63139 | 2 | 1.0 | $172,000 | 696 | $247 | 09/18/2025 |
| 1438 Sproule Ave | St Louis | 63139 | 2 | 1.0 | $217,000 | 825 | $263 | 07/28/2025 |
| 6210 Reber Place | St Louis | 63139 | 2 | 1.0 | $256,000 | 936 | $274 | 08/01/2025 |
| 6401 Clifton Hills Drive | St Louis | 63139 | 2 | 2.0 | $212,000 | 806 | $263 | 08/29/2025 |
| 6211 Hoffman Avenue | St Louis | 63139 | 2 | 1.0 | $225,000 | 800 | $281 | 08/21/2025 |
| 6272 Magnolia Avenue | St Louis | 63139 | 2 | 2.0 | $224,900 | 770 | $292 | 08/27/2025 |
| 6447 Southwest Avenue | St Louis | 63139 | 2 | 1.0 | $190,000 | 900 | $211 | 10/08/2025 |
| 1333 Ripple Street | St Louis | 63139 | 3 | 2.0 | $270,000 | 901 | $300 | 12/04/2025 |
| 5962 S Cuba Court | St Louis | 63139 | 2 | 1.0 | $162,000 | 875 | $185 | 12/18/2025 |
| 5708 Columbia Avenue | St Louis | 63139 | 2 | 2.0 | $220,000 | 814 | $270 | 12/10/2025 |
| 6024 Odell Street | St Louis | 63139 | 2 | 1.0 | $246,000 | 912 | $270 | 12/23/2025 |
| 2316 Sulphur Avenue | St Louis | 63139 | 2 | 2.0 | $200,000 | 864 | $231 | 01/30/2026 |
| 6416 Brockschmidt Place | St Louis | 63139 | 2 | 2.0 | $218,000 | 816 | $267 | 03/06/2026 |
2121 Esther Avenue (MLS #26014247) is a 1 story single family home located in St Louis, MO. This single family home is 744 sqft and on a lot of 3,659 sqft (or 0.08 acres) with 2 bedrooms and 1 baths. This property was listed on 03/25/2026 and has been priced for sale at $225,000.
The 2 bedroom single family home at 2316 Sulphur Avenue in St Louis is nearby and sold for $200,000 on 01/30/2026. Another nearby 2 bedroom single family home, 2604 Tamm Ave in St Louis sold for $172,000 on 09/18/2025.
Nearby zip codes are 63105, 63109, 63110, 63117 and 63143. This property neighbors other cities such as Clayton, Maplewood, Richmond Heights, Shrewsbury and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

